SIGN UP Login/Register

Miami, FL Real Estate Subdivision Directory

Are you considering moving to a certain Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Miami - 1 $749,000 106
Miami 0 3 $3,425,000 79
Miami 07th Ave Highlands 1 $600,000 76
Miami 1 South Side Park 13 $1,851,208 553
Miami 1 Southside Park 4 $1,201,800 563
Miami 1000 Museum 1 $7,495,000 216
Miami 1010 Brickell Condo 14 $902,886 111
Miami 1010 Brickell Condo1010 Brickell 1 $499,000 1168
Miami 1050 Brickell Condo 1 $438,000 70
Miami 1060 Brickell 1 $389,000 98
Miami 1060 Brickell Condo 29 $524,897 180
Miami 1060 Brickell Condo1060 Brickell 1 $574,900 134
Miami 1060 Brickell Condounit 1 $465,000 155
Miami 1100 Millecento Condomillecento 1 $599,000 1456
Miami 1100 Millecento Residence 15 $657,067 149
Miami 1100 Millecento Residence1100 Millecento Resi 3 $660,000 472
Miami 1100 Millecento Residencemillecento Condo 1 $560,000 100
Miami 12121-12123 Sw 220 Street 1 $419,000 427
Miami 12181-12183 Sw 220 Street 1 $394,000 688
Miami 123 Ne 79th St 1 $8,000,000 75
Miami 12th St Manors 1 $1,700,000 78
Miami 12th St Manors Sec 3 1 $750,000 212
Miami 13 53 41 N43ft Of S308ft 1 $335,000 147
Miami 1300 S Miami Avenue Condo 27 $954,474 161
Miami 1300 S Miami Avenue Condodua 1 $998,000 461
Miami 1300 S Miami Avenue Condodua Brickell 2 $621,500 108
Miami 1300 S Miami Avenue Condodua Miami 1 $950,000 23
Miami 1300 S Miami Avenue Condodua Miami Brickell 1 $995,000 7
Miami 1300 S Miami Avenue Condosls Brickell 2 $642,500 55
Miami 135 1 $359,000 119
Miami 159 Ne 6th Street Condo 9 $741,556 147
Miami 159 Ne 6th Street Condo 2 2 $572,500 297
Miami 159 Ne 6th Street Condonatiivo - Gale 1 $1,475,000 281
Miami 159 Ne 6th Street Condonatiivo-gale 1 $1,700,000 172
Miami 159 Ne 6th Street Condonatiivo-gale Miami 1 $1,275,000 141
Miami 1613 Nw 16 St Condo 1 $249,000 99
Miami 17 Ave Manor 2 $537,500 85
Miami 17 Ave Manor 2nd Addn 1 $500,000 44
Miami 17th Ave Manor 11 $661,000 142
Miami 17th Ave Manor 2nd Addn 2 $504,250 177
Miami 1800 Biscayne Plaza Condo 13 $402,385 80
Miami 1800 Biscayne Plaza Condo1800 Biscayne Plaza 1 $410,000 146
Miami 1800 Biscayne Plaza Condoedgewater 1 $525,000 44
Miami 1800 Club 1 $367,000 140
Miami 1800 Club Condo 14 $572,736 145
Miami 1800 Club Condo1800 Club 2 $502,500 150
Miami 1800 Club Condo1800 Club Condo 1 $794,000 99
Miami 1844 Nw 33 St 1 $432,900 26
Miami 1st Addn Harwood Village 1 $750,000 187
Miami 1st Addn To Lawndale 1 $649,000 294
Miami 1st Addn To Lisboa Homes 1 $640,000 147
Miami 1st Addn To Pinewood Park 4 $576,250 141
Miami 1st Addn To Pinewood Parkpinewood Park North 1 $535,000 111
Miami 1st Addn To Riverside Far 1 $780,000 2
Miami 1st Addn To West Cherry G 1 $1,099,000 68
Miami 1st Addn To Woodfield 1 $625,000 63
Miami 1st Amend To Half Moon Vi 1 $520,000 74
Miami 1st Westmoreland Addn 2 $1,512,500 384
Miami 2200 Brickell 5 $2,298,600 79
Miami 225 Disctrict 1 $1,000,000 166
Miami 225 District 1 $589,000 23
Miami 227 Ne 2nd Street Condo 2 $410,000 140
Miami 22nd Ave Heights 1 $619,900 16
Miami 22nd Ave Manor 1 $450,000 0
Miami 23 Biscayne Bay 2 $587,000 182
Miami 23 Biscayne Bay Condo 2 $351,000 37
Miami 2300 Estates - 1 Acre 1 $2,250,000 148
Miami 250 Wynwood Condo 3 $1,625,000 118
Miami 26 Edgewater Condo 6 $389,150 44
Miami 26 Edgewater Condo26edgewater 1 $480,000 90
Miami 26 Edgewater Condostripey Real Estate 1 $360,000 78
Miami 2655 South Bayshore Drive 2 $1,199,000 91
Miami 2655 South Bayshore Drivemr C Residences 1 $14,998,000 323
Miami 2678 Condomr C Residences 1 $1,549,000 7
Miami 2678 Tigertail Condo 3 $2,826,667 191
Miami 281 Prime Condo 1 $1,235,000 72
Miami 2920 Sw 25th Terrace Cond 1 $1,499,000 26
Miami 2953-55 Shipping Ave Condcoconut Grove 1 $3,850,000 44
Miami 2977 Bridgeport Condo 1 $2,615,000 97
Miami 2nd 4 $662,250 116
Miami 2nd Addn To Calusa Club E 1 $720,000 226
Miami 2nd Addn To Lawndale 1 $524,900 225
Miami 2nd Amend To Half Moon Vi 1 $488,500 30
Miami 30-2232-010-0130 1 $595,000 55
Miami 300 Biscayne Blvd Way Cond 3 $1,898,000 255
Miami 3401 Midtown Condo 32 $633,119 175
Miami 3401 Midtown Condohyde Midtown 2 $723,000 134
Miami 3401 Midtown Condohyde Midtown Residen 1 $589,000 112
Miami 3401 Midtown Condomidtown Miami 1 $2,499,000 37
Miami 36th St Highlands 1 $1,650,000 10
Miami 36th St Manor 4 $529,975 143
Miami 3881 West Flagler 1 $198,500 3
Miami 3881 West Flagler Condo 3 $198,333 80
Miami 398 Ne 5th Street Condo 1 $780,000 301
Miami 3rd Addn To Pinehurst Vil 1 $7,500,000 295
Miami 3rd Addn To Westbrooke Su 1 $835,000 55
Miami 4250 Biscayne Boulevard C 14 $484,521 198
Miami 4250 Biscayne Boulevard Cbaltus House 1 $449,500 33
Miami 4th Amend Plat Of The Mis 1 $900,000 97
Miami 50 Biscayne 2 $924,750 181
Miami 50 Biscayne Condo 26 $592,481 141
Miami 50 Biscayne Condo50 Biscayne 3 $588,333 83
Miami 500 Brickell 2 $507,500 776
Miami 500 Brickell East Condo 14 $688,636 81
Miami 500 Brickell East Condo500 Brickell 1 $649,000 27
Miami 500 Brickell East Condo500 Brickell East 1 $479,000 175
Miami 500 Brickell West Condo 14 $560,064 357
Miami 500 Brickell West Condo500 Brickell 2 $570,000 280
Miami 501 First Residences 1 $569,000 139
Miami 501 1st 1 $970,000 2
Miami 501 1st Ave 1 $625,000 2
Miami 501 First 2 $470,000 52
Miami 501 First Residence 1 $488,000 90
Miami 501 First Residences 23 $595,956 66
Miami 501 First Residences Condo 2 $950,000 28
Miami 501 First Residences501 First 1 $489,000 70
Miami 501 Firt Residences Condominium 1 $478,000 101
Miami 5050 Condo 3 $208,333 165
Miami 5050 Condominium 1 $190,000 26
Miami 53 54 39 1000 Ac 2 $6,110,000 71
Miami 54 St Bus Center Sub 1 $199,500 48
Miami 55 Acre W 4-3 Crossfencedeast Redland 1 $2,450,000 46
Miami 5th Addn To Lawndale 1 $749,000 97
Miami 5th Addn To Richmond Hgts 1 $599,999 11
Miami 62nd Street Heights 2 $442,000 183
Miami 6th Addn To Lawndale 1 $600,000 12
Miami 6th Addn To Richmond Heig 1 $595,900 111
Miami 72 Park Condo 6 $1,331,333 466
Miami 755 Bldg Condo 1 $259,000 115
Miami 75th St Highlands 2 $256,950 213
Miami 78 3 $818,867 867
Miami 7th Addn To Richmond Heig 1 $549,990 27
Miami 7th Addn To Richmond Heig7th Addn To Richmond 1 $735,000 275
Miami 7th Addn To Richmond Heights Estates 1 $450,000 33
Miami 7th Ave Highlands 1 $560,000 96
Miami 7th Avenue Highlands 8 $610,850 112
Miami 8 53 42 Davis Harbor Resub 1 $1,635,000 106
Miami 801 Sma Designer Suites C 6 $631,417 191
Miami 801 Sma Residence Condo 1 $1,049,000 177
Miami 801 Sma Residences Condo 33 $1,366,030 142
Miami 801 Sma Residences Condoarquitectonica 1 $1,530,000 270
Miami 801 Sma Residences Condosls Lux 3 $930,000 139
Miami 84 1 $525,000 110
Miami 87 1 $1,338,000 177
Miami 8900 Interim-await Specifi 3 $1,910,000 78
Miami 900 Biscayne 1 $694,000 40
Miami 900 Biscayne Bay Condo 19 $1,166,889 91
Miami 900 Biscayne Bay Condo900 Biscayne 1 $1,268,000 213
Miami 900 Biscayne Bay Condo900 Biscayne Bay Con 1 $749,000 932
Miami A B At Tamiami Trail Phas 3 $1,116,667 70
Miami Ab At Tamiami Trail Phase 3 $543,297 20
Miami Acacia Groves 5 $645,279 193
Miami Acadia Sub 5 $6,738,900 296
Miami Acadia Subacadia 1 $1,099,500 257
Miami Acme Gulfair 11 $607,809 68
Miami Acme Gulfair 1st Addn 2 $444,900 9
Miami Acme Gulfair 2nd Add 1 $900,000 96
Miami Acme Gulfair 2nd Addn 4 $610,725 50
Miami Acme Gulfair 3rd Addn 17 3 $621,167 69
Miami Acme Gulfair 3rd Addn 17 Ac 1 $589,000 15
Miami Acreag0002 1 $1,850,000 264
Miami Acreage 1 $1,150,000 435
Miami Acreage Unrec 1 $929,900 355
Miami Adagio 1st Addn 1 $525,000 337
Miami Adagio Sub 2 $515,000 53
Miami Ademar Park Amd Pl 6 $3,806,650 63
Miami Adrian Homes At Lago Mar 1 $829,000 78
Miami Adventure Homes 2 $727,000 107
Miami Af Merritt 2 $997,500 267
Miami Agri-residentia1022 Acres 1 $3,049,000 76
Miami Agua Dulce Condo 1 $240,000 2
Miami Aileen-susan 2 $544,000 40
Miami Airline Addition 1 $520,000 149
Miami Airline Estates 2 $431,500 7
Miami Airline Estates Unit 1 2 $724,500 476
Miami Alameda Iv West Condo 1 $485,000 344
Miami Alana Bay Harbor 1 $1,498,900 83
Miami Alba Gardens Sec 2alba Gardens 1 $675,000 28
Miami Alba Gardens Sec 6 1 $639,000 18
Miami Alco Estates Fourth Addn 1 $1,099,500 142
Miami Alhambra Heights 1 $425,000 6
Miami Alhambra Heightsalhambra Heights 1 $399,999 7
Miami Alhambra Manors Condo 1 $495,000 71
Miami Aljura Sub 2 $589,950 13
Miami Allapattah Heights 1 $659,000 36
Miami Allapattah Highlands 1 $890,000 48
Miami Allapattah Highlands Addn 2 $895,000 48
Miami Allapattah Manors Sub 1 $1,100,000 313
Miami Allapattah Park 1 $699,000 29
Miami Allapattah Sch Sub 6 $575,650 195
Miami Allapattah Sch Sub 1st Ad 1 $1,550,000 110
Miami Allapattah Square 1 $350,000 329
Miami Allapattah View 1 $615,000 105
Miami Allendale Sub Db 943-562 1 $3,300,000 58
Miami Alligator Sub 3 $948,333 89
Miami Alpine Heights 1 $663,000 10
Miami Alta Vista 3 $1,280,000 112
Miami Altos De Miami Condo 3 $382,500 99
Miami Amaretto 1 $574,999 74
Miami Amd Edgewater Manors 1 $1,399,990 70
Miami Amd Pl Biscayne Pines 1 $5,400,000 21
Miami Amd Pl Of 2nd Addn Of Pin 1 $1,800,000 89
Miami Amd Pl Of Ardmore Heights 1 $1,195,000 27
Miami Amd Pl Of Belmar 4 $4,723,250 123
Miami Amd Pl Of Bonita Park 1 $5,395,000 65
Miami Amd Pl Of Browns Sub 2 $729,500 171
Miami Amd Pl Of Miami Sub Acres 1 $1,519,000 28
Miami Amd Pl Of Tamiami Groves 1 $899,999 38
Miami Amd Place Of Browns Sub 4 $330,500 101
Miami Amd Plat Of Alvaton 1 $1,400,000 128
Miami Amd Plat Of High Pines 3 $4,016,667 126
Miami Amd Plat Venice Heights 1 $932,000 79
Miami Amend Plat Of F R F Sub 2 $684,500 77
Miami Amend Plat Of Intl Garden 2 $1,475,000 89
Miami Amended Plat Of Flagler T 1 $649,000 28
Miami American Beach 1 $499,000 405
Miami American Homes 1 $779,000 30
Miami American Homes 2nd Addn 1 $549,999 21
Miami Americana Village 1 $330,000 120
Miami Americana Village Condo 13 $270,569 82
Miami Americas At Miller 1 $669,995 96
Miami Amnd Miami Suburban Acres 8 $1,330,875 51
Miami Amnd Plat Of Miami Suburb 2 $4,750,000 358
Miami Anderson Heights 4 $484,750 232
Miami Anderson Hgts 1 $499,900 83
Miami Andrade Sub 1 $980,000 76
Miami Andres 2 $887,500 217
Miami Annie Estates 1 $1,475,000 125
Miami Antillia 2 $397,000 1
Miami Apache Sub 1 $835,000 78
Miami Aqua Marine 2 $3,639,500 282
Miami Arbor Estates 2 $669,490 270
Miami Arbor Grove Condo 1 $1,799,000 46
Miami Arborgate Kendall Lk E Co 3 $512,667 67
Miami Arborgate Patio Homes 1 $639,000 14
Miami Arbors Condo 1 $425,000 64
Miami Arch Creek Estates 1 $1,070,000 134
Miami Arch Creek Ests 3 $683,300 45
Miami Arch Creeks Estates 6 $720,833 136
Miami Arcola Gardens 5 $497,850 145
Miami Ardsley Sub 2 $647,450 114
Miami Arenal Sub 1 $3,200,000 29
Miami Aria On The Bay 2 $514,400 70
Miami Aria On The Bay Condo 30 $1,024,563 179
Miami Aria On The Bay Condoaria On The Bay 2 $720,000 305
Miami Aria On The Bay Condoaria On The Bay Cond 1 $2,325,000 50
Miami Aria Reserve 17 $2,126,112 162
Miami Aria Reserve Miami 11 $3,616,000 143
Miami Aria Reserve Miami South Taria Reserve Miami S 1 $2,790,000 327
Miami Aria Reserve South 6 $2,534,833 160
Miami Aria Reserve South A Condominium 1 $3,500,000 140
Miami Aria Reserve South Condo 2 $2,074,500 118
Miami Aria Reserve South Tower 1 $1,780,000 113
Miami Aria Reserve Southaria Reserve 1 $1,590,000 90
Miami Aria Reserve Southaria Reserve Miami 1 $3,495,000 120
Miami Aria Reservemelo Group 1 $2,150,000 313
Miami Aria Reserveyeimy Ortiz 1 $1,450,000 43
Miami Aristotle Sub 2 $578,100 123
Miami Aristotle Sub Ph Iii 1 $550,000 42
Miami Aristotle Sub Phase Iv 3 $608,667 78
Miami Armen Sub 1 $480,000 27
Miami Artbilt Homes 1 $1,025,000 105
Miami Artech 1 $800,000 116
Miami Ascot Park 2 $735,000 84
Miami Ashley B Condo 1 $297,999 142
Miami Asia Condo 16 $3,571,500 238
Miami Aston Martin 6 $3,726,667 88
Miami Aston Martin Residences 25 $6,563,120 254
Miami Aston Martin Residences Co 1 $6,330,000 384
Miami Aston Martin Residencesaston Martin 5 $7,364,012 276
Miami Aston Martin Residencesaston Martin Condo 1 $3,199,000 10
Miami Aston Martin Residencesaston Martin Residen 8 $3,806,875 166
Miami Aston Martinaston Martin Residen 1 $2,950,000 215
Miami Athens Addn 1 $1,050,000 48
Miami Athol 7 $64,286 205
Miami Athol Sub 4 $85,000 76
Miami Athol Subunincorporated Fl 1 $97,000 131
Miami Athol9981 1 $68,000 121
Miami Atholathol Sub 1 $200,000 120
Miami Atir Subd 2nd Sec 1 $595,000 37
Miami Atlantis On Brickell Cond 2 $900,000 46
Miami Atrium Homes At The Hammo 1 $740,000 21
Miami Auburn Heights 1 $1,025,000 51
Miami Auburndale Amd 5 $959,600 55
Miami Auburndale Tamiami Trail 5 $1,190,000 89
Miami Austin Heights 2 $1,497,400 151
Miami Avacado Park 3 $974,667 137
Miami Avalon Sub 2 $2,072,500 81
Miami Aventi At Aventura 2 $395,000 105
Miami Aventi At Aventura Condo 1 $325,000 656
Miami Aventura Aisles 1 $1,050,000 8
Miami Aventura Isles 1 $689,900 352
Miami Aventura Pointe 1 $18,750,000 20
Miami Aventura Village 3 $417,633 375
Miami Avocado Estates 1 $499,000 72
Miami Avocado Grove 1 $425,000 144
Miami Avocado Park 5 $299,800 231
Miami Axis On Brickell 2 $524,000 182
Miami Axis On Brickell Condaxis On Brickell 1 $1,245,000 217
Miami Axis On Brickell Ii Condo 1 $410,000 7
Miami Azul At Fontainebleau Con 1 $235,000 85
Miami ¤marion Plnomad Residences 1 $799,000 10
Miami Baccarat 1 $5,575,900 86
Miami Baccarat Residence 1 $9,200,000 203
Miami Baccarat Residences 1 $31,760,000 203
Miami Baccaratrelated 2 $13,662,950 177
Miami Bahia Vista Condo 2 $227,500 224
Miami Bailes Commons First Addibailes 1 $630,000 180
Miami Balani Sub 2 $944,250 138
Miami Baltus House 1 $529,900 169
Miami Baltus House4250 Biscaynebaltus House 1 $425,000 551
Miami Banyan Place Amd Extens 3 $5,033,333 174
Miami Banyan Tree Condo #11 1 $320,000 20
Miami Banyan Tree Condo #9 1 $410,000 335
Miami Banyan Tree Condo 8 1 $300,000 107
Miami Banyan Tree Eleven Condo 1 $400,000 28
Miami Banyan Tree Five Condo 2 $304,944 77
Miami Banyan Tree Four Condo 1 $360,000 12
Miami Barber Homes 1 $880,000 134
Miami Bay Breeze 6 $2,637,500 220
Miami Bay Brezeearia Reserve 1 $1,595,000 110
Miami Bay Crest Se Point Lot 1 $9,800,000 827
Miami Bay Crest Sec 2 1 $6,300,000 212
Miami Bay Crest Sec 3 2 $3,400,000 76
Miami Bay Harbor Towers 1 $5,490,000 10
Miami Bay Heights 5 $4,815,000 89
Miami Bay Heights 1st Addn 3 $4,108,333 35
Miami Bay House 2 $947,500 472
Miami Bay House Miami 1 $699,990 363
Miami Bay House Miami Condo 5 $1,451,600 236
Miami Bay Park Towers Condo 1 $305,000 98
Miami Bay Park Towers Condobay Park Towers 1 $500,000 77
Miami Bay Point 10 $12,233,000 106
Miami Bay Pointbay Point 1 $24,900,000 317
Miami Bay View Terr 1 $420,000 229
Miami Bay Vista Park 7 $1,070,714 116
Miami Bay Vista Park Amd Pl 11 $1,038,318 67
Miami Bay Vista Parkwynwood Norte Rdd 2 1 $600,000 468
Miami Baylofts Condo 1 $439,000 158
Miami Bayshore A 2 $2,036,810 99
Miami Bayshore Amd 1 $2,499,000 305
Miami Bayshore Estates 1 $2,450,000 35
Miami Bayshore Estatesademar Park 2 $2,450,000 35
Miami Bayshore Manor 1 $1,165,000 201
Miami Bayshore Place Condo 4 $692,500 121
Miami Bayshore Plaza 2 $5,499,500 103
Miami Bayshore Plaza Unit No 2 3 $3,098,333 67
Miami Bayshore Plaza Unit No 6 2 $6,400,000 72
Miami Bayshore Treasure 1 $175,000 128
Miami Bayshore Unit 02 1 $3,500,000 254
Miami Bayshore Unit 3 1 $8,200,000 216
Miami Bayshore Unit No 2 1 $4,100,000 141
Miami Bayshore Unit No 3 1 $2,250,000 47
Miami Bayshore Unit No 3historic Morningside 1 $1,500,000 122
Miami Bayside Village Condo 1 $5,250,000 125
Miami Bayview Acres 8 $2,213,625 126
Miami Bayview Addn To Miami 1 $7,495,000 65
Miami Baywood 5 $1,583,323 186
Miami Beacom Manor 1 $1,649,000 51
Miami Beacon Manor 1 $975,000 302
Miami Beautiful Place 1 $1,599,000 25
Miami Bel Aire 1 $619,999 9
Miami Belinda Gardens Condo 2 $252,000 97
Miami Bellaire Sub 5 $1,404,600 99
Miami Bellcamp Manor 4 $397,250 100
Miami Belle Meade 4 $4,855,000 175
Miami Belle Meade 1st Addn 3 $4,466,333 91
Miami Belle Meade Fcp 1 $7,730,000 50
Miami Belle Meade Island 1 $28,950,000 15
Miami Belle Meade Island24-7 Gated Island 1 $22,899,800 799
Miami Belle Meade Of Mia Sec 1 1 $1,150,000 34
Miami Belle Meade Of Mia Sec 1belle Meade 1 $1,249,999 127
Miami Belle Meade Place Condo 4 $233,462 133
Miami Belle Meade Rev Pl 1 $6,825,000 47
Miami Bellevue Biscayne 2 $1,500,000 77
Miami Bellevue Sub 1 $819,000 9
Miami Belvedere 2 $749,000 351
Miami Ben-car Sub Sec 1 1 $1,100,000 61
Miami Bent Tree Center 3 $443,000 31
Miami Bent Tree Sec 1 2 $452,500 24
Miami Bent Tree Sec 3 2 $563,750 144
Miami Bent Tree South 1 $459,000 44
Miami Bermaela Estatesbermaela 1 $1,275,900 44
Miami Bertha Park 2 $461,500 129
Miami Besilu Ii Sub 1 $970,000 239
Miami Bess Miller Sub 1 $999,018 83
Miami Bethune Homesites 2 $585,000 65
Miami Beverly Gardens 2 $2,237,000 32
Miami Beverly Heights 1 $649,997 2
Miami Beverly Hills 1 $2,280,000 295
Miami Beverly Terrace Manor Condo 1 $349,000 90
Miami Big Five Homes 1 $800,000 84
Miami Bilbao Estates 3 $753,000 63
Miami Biltmore Heights Red Rd A 2 $1,375,000 71
Miami Biltmore Heights Rev 2 $2,150,000 95
Miami Biltmore Pk 2 $787,000 240
Miami Biltmore Sub 6 $2,204,833 99
Miami Bird Gardens Sub 1 $770,000 50
Miami Bird Grove Condo 1 $315,000 67
Miami Bird Key 1 $31,500,000 775
Miami Bird Lakes South Sec 2 2 $609,425 48
Miami Bird Lakes South Sec 4bird Lakes South 1 $700,000 93
Miami Bird Lakes Townhouse Sec 1 $499,000 488
Miami Bird Lakes Townhouse Secbird Lakes Townhouse 1 $555,000 360
Miami Bird Rd Farmsites 2 $2,632,500 20
Miami Bird Rd Highlands 1 $1,150,000 51
Miami Bird Rd Highlandsbird Road Highlands 1 $800,000 53
Miami Bird Road Area 1 $1,599,000 55
Miami Bird Road Condo 2 $228,750 75
Miami Bird Road Farmsites 8 $4,041,875 100
Miami Bird Road Terrace 1 $850,000 7
Miami Bird Villas Condo 1 $659,900 26
Miami Bird Villas Sub 1 $850,000 2
Miami Bird Villas Sub 2nd Addn 1 $790,000 72
Miami Bird Villas Sub 3rd Addn 1 $1,000,000 14
Miami Birds Sub 1 $5,500,000 281
Miami Bisc Gardens Sec A 2 $740,000 256
Miami Bisc Gardens Sec B 3 $1,963,000 272
Miami Bisc Gardens Sec C 2 $2,497,500 38
Miami Bisc Gardens Sec D 6 $911,667 87
Miami Bisc Gardens Sec F Pt 1 4 $875,625 85
Miami Bisc Gardens Sec H Part 1 3 $1,131,667 171
Miami Bisc Gardens Sec H Part 2 2 $1,974,500 19
Miami Bisc Shores Corr Plat 1 $660,000 283
Miami Bisc Shores Heights 1 $1,048,000 211
Miami Biscayne Ave Tract 3 $885,000 544
Miami Biscayne Bay 1 $300,000 7
Miami Biscayne Beach 2 $1,299,500 59
Miami Biscayne Beach Club Condo 5 $276,778 239
Miami Biscayne Beach Club Condobiscayne Beach Club 2 $269,450 145
Miami Biscayne Beach Condo 22 $1,531,086 151
Miami Biscayne Beach Condo Podiu 1 $999,000 162
Miami Biscayne Beach Condobiscayne Beach 1 $2,175,000 68
Miami Biscayne Beach Condobiscayne Beach Condo 1 $760,000 148
Miami Biscayne Blvd Park 2 $799,500 47
Miami Biscayne Court 2 $785,000 174
Miami Biscayne Cove Condo 1 $228,950 190
Miami Biscayne Gardens 1 $1,367,000 22
Miami Biscayne Gardens Estates 1 $1,395,000 159
Miami Biscayne Gardens Sec A 2 $939,995 182
Miami Biscayne Gardens Sec A Re 1 $3,999,900 82
Miami Biscayne Gardens Sec D Re 1 $949,999 54
Miami Biscayne Gardens Sec E Pa 6 $812,817 150
Miami Biscayne Gardens Sec E Pt 1 $684,900 37
Miami Biscayne Gardens Sec F Pa 2 $510,000 107
Miami Biscayne Gardens Sec F Pt 3 $558,300 104
Miami Biscayne Gardens Sec G 1 $749,000 70
Miami Biscayne Gardens Sec H Pa 1 $1,199,000 367
Miami Biscayne Gardens Sec H Part 4 1 $799,000 15
Miami Biscayne Gardens Sec H Pt 2 $987,500 217
Miami Biscayne Gdns Sec C 1 $1,250,000 38
Miami Biscayne Gdns Sec E Part 3 $864,660 136
Miami Biscayne Heights 5 $791,800 70
Miami Biscayne Hgts Pb 2-78 1 $5,000,000 57
Miami Biscayne Isl 2 $25,000,000 181
Miami Biscayne Island Estates 1 $19,995,000 348
Miami Biscayne Island Resub 1 $6,575,000 28
Miami Biscayne Lake View 1 $670,000 290
Miami Biscayne Park Terr 3 $5,716,667 61
Miami Biscayne Park Terrace Con 2 $172,500 195
Miami Biscayne Park Terrace Conbiscayne Park Terrac 1 $156,900 51
Miami Biscayne Pines 1 $3,199,000 6
Miami Biscayne Realty Cos 1 $3,499,000 68
Miami Biscayne Shores Corr 1 $610,000 1254
Miami Biscayne Shores Corr Plat 1 $749,000 117
Miami Biscayne Shores Unit 4 1 $699,000 182
Miami Biscayne Shores Unit No 4 2 $545,000 176
Miami Bismark Homes At Venezia 1 $785,000 65
Miami Black Creek Estates 1 $830,000 43
Miami Black Creek Homes 1 $980,000 56
Miami Blake Sub 2 $972,500 131
Miami Blanc Estates 1 $1,649,000 50
Miami Bleau Fontaine Condo 1 $300,000 40
Miami Bleau Fontaine Condo #3 1 $315,000 149
Miami Bleau Grotto Condo 2 $257,500 82
Miami Bliss Property Resub 1 $775,000 42
Miami Bloomfield Hills 1 $470,000 37
Miami Blossoms At The Hammocks 1 $325,000 134
Miami Blue Condo 23 $700,015 104
Miami Blue Lagoon Condo 16 $347,225 120
Miami Blue Lagoon Condoblue Lagoon Apartmen 1 $410,000 7
Miami Bluenestglenwood Hgts 1 $824,900 20
Miami Blvd Park 3 $960,000 100
Miami Blvd Parkblvd Park 1 $550,000 2
Miami Bobby Estate Homes 1 $6,900,000 291
Miami Bon Aire 3 $543,733 57
Miami Bonanza Villas Park 1 $470,000 328
Miami Bonita Estates Mansions S 1 $1,125,000 123
Miami Bonita Grand Estates 1 $1,200,000 75
Miami Bonita Grand Estates Soutbonita Grand Estates 2 $1,174,000 51
Miami Bonita Grove 1 $2,175,000 154
Miami Bonita Villas Condo 2 $377,500 94
Miami Bonita Villas Condobonita Villa Condo 1 $385,000 133
Miami Bonna Bella Place 3 $1,200,000 319
Miami Borel Addn 1 $1,100,000 502
Miami Borluv Subdivision 1 $2,590,000 209
Miami Boscoble 3 $721,667 56
Miami Bowling Green 2 $1,080,000 222
Miami Bowling Green Extension 3 $512,437 201
Miami Bowling Green Terr 2 $665,000 134
Miami Bowman Heights 3 $960,667 119
Miami Bowman Park 1 $469,000 163
Miami Bowtie Subdivision 6 $462,417 99
Miami Braddock Sub No 4 1 $7,999,000 188
Miami Brae Burn Sub 1 $600,000 247
Miami Brandon Park Sec A 4 $1,973,749 434
Miami Brandonwoods 1 $559,900 21
Miami Breezeswept Heights 1st A 1 $535,000 72
Miami Breezeview Manors 1 $2,380,000 164
Miami Breezewood 7 $510,629 78
Miami Breezy Acres 1 $1,325,000 128
Miami Breezy Oaks 2 $17,999,000 65
Miami Breezy Park 2 $432,500 306
Miami Brentwood 4 $1,372,500 105
Miami Brentwood Rev Pl 3 $1,361,333 61
Miami Briar Bay Urban Park Sec 1 $1,799,950 153
Miami Briar Bay Urban Park Sec4-3 Pool Home 1 $1,100,000 2
Miami Briarcrest 1 $849,990 218
Miami Bricek Key Ii 1 $329,500 62
Miami Brickell 3 $4,481,666 114
Miami Brickell 25 Condo 2 $495,000 96
Miami Brickell Bay Club Condo 8 $661,238 101
Miami Brickell Bay Club Condobrickell Bay Club 1 $630,000 89
Miami Brickell Bay Tower Condo 6 $399,648 151
Miami Brickell Bayfront 1 $1,995,000 174
Miami Brickell Biscayne Condo 2 $565,000 61
Miami Brickell Broadway Villas 1 $2,675,000 321
Miami Brickell City Center 1 $1,495,000 146
Miami Brickell East Condo 2 $1,299,000 284
Miami Brickell Eight 2 $1,595,000 78
Miami Brickell Estates 14 $3,003,357 144
Miami Brickell Flagler 1 $10,900,000 285
Miami Brickell Flatiron 1 $1,120,000 595
Miami Brickell Flatiron Condo 28 $1,669,750 136
Miami Brickell Flatiron Condobrickell Flatiron 6 $1,608,167 121
Miami Brickell Flatiron Condobrickell Flatiron Co 3 $1,206,667 307
Miami Brickell Flatironcmc Capital Group 1 $950,000 372
Miami Brickell Forest Condo 1 $630,000 14
Miami Brickell Hammock Un 1 6 $3,349,150 126
Miami Brickell Hammock Unit No 1 $2,695,000 96
Miami Brickell Harbour Condo 1 $850,000 148
Miami Brickell Heights 3 $889,300 349
Miami Brickell Heights East 2 $518,000 122
Miami Brickell Heights East Con 22 $629,268 174
Miami Brickell Heights East Conbrickell Heights 3 $548,167 138
Miami Brickell Heights East Conbrickell Heights Eas 2 $547,500 47
Miami Brickell Heights West 1 $464,999 133
Miami Brickell Heights West Con 18 $657,717 188
Miami Brickell Heights West Conbrickell Heights 2 $1,080,000 105
