SIGN UP Login/Register

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 1 $0 146
Allapattah Flats K-8 1 $250,000 201
Ammons; Herbert 3 $678,333 64
Andover 20 $194,695 90
Andover Middle 134 $194,262 93
Arvida 299 $318,593 76
Aventura Waterways 2 $1,182,500 22
Beacon Cove Intermediate School 1 $0 31
Boca Raton Community 1 $1,375,000 13
Brownsville 228 $222,663 95
Carver; G.w. 7 $170,214 83
Centennial 2 $197,500 39
Chiles; Lawton 1 $1,050,000 188
Citrus Grove 256 $298,354 78
Coral Gables Prep Academy 5 $68,000 80
Country Club 5 $488,000 60
Curry; Lamar Louise 63 $422,263 72
Cutler Bay 41 $418,344 93
Cutler Bay Middle 7 $229,286 78
David Lawrence Jr K-8 7 $364,429 110
De Diego; Jose 262 $678,662 111
Doral 1 $0 55
Drew; Charles R. 1 $605,999 88
Emerald Cove 1 $0 9
Feinberg-fisher K8 1 $990,000 24
Georgia Jones-ayers 28 $180,689 66
Glades 456 $523,093 79
Glades (miami-dade) 13 $383,385 99
Hammocks 380 $307,697 74
Hidden Oaks 3 $624,617 75
Highland Oaks 413 $455,030 106
Homestead 5 $522,930 144
Horace Mann 424 $700,491 84
Howard D. Mcmillan 4 $341,144 32
Howard Doolin 26 $759,969 86
Jefferson; Thomas 145 $332,882 97
John F. Kennedy 108 $205,025 86
John F. Kennedy (miami-dade) 14 $79,707 59
Jorge Mas Canosa 270 $739,524 77
Jose De Diego 138 $359,188 79
Kennedy; J.f. 2 $0 24
Kinloch Park 5 $563,500 52
Kinlock Park 245 $242,057 84
L C Swain 2 $195,000 100
Lake Shore 1 $0 44
Lake Stevens 1 $330,000 190
Lamar Louise Curry 8 $249,362 320
Madison 174 $300,726 87
Mann; Horace 5 $589,600 150
Margate 1 $430,000 110
Marti; Jose 2 $0 31
Mcmillan; H.d. 62 $385,084 90
Mcnicol 1 $875,000 98
Miami Edison 14 $3,589,493 142
Miami Springs 25 $323,512 79
Nautilus 18 $4,919,167 130
Norland 5 $245,800 124
North Dade 67 $373,160 76
North Miami 213 $402,318 108
Northport K-8 School 1 $497,000 20
Other 4 $673,978 244
Palmetto 117 $1,100,917 74
Parkway Middle 1 $2,450,000 86
Paul Bell 16 $411,425 76
Paul W. Bell 4 $485,000 59
Pompano Beach 1 $1,300,000 25
Ponce De Leon 715 $1,604,745 83
Redland 70 $990,917 93
Richmond Heights 180 $421,723 66
Riviera 30 $570,733 75
Rockway 175 $434,014 63
Ruben Dario 285 $166,228 77
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 129
Shenandoah 1370 $528,466 98
South Dade Middle 6 $671,167 200
South Miami 230 $576,291 82
Southport 1 $0 107
Southwood 52 $586,547 92
Thomas Jefferson 24 $180,042 55
Thomas; W.r. 53 $866,838 91
W. R. Thomas 8 $349,250 59
Washington; B.t. 5 $470,780 95
West Miami 227 $402,872 84
Westview 1 $524,999 21
Young; Walter C 1 $0 40
Zelda Glazer 1 $1,070,000 122

Login to My Illustrated Account

Pixel