SIGN UP Login/Register

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 4 $62,500 82
Allapattah Flats K-8 1 $250,000 155
Ammons; Herbert 4 $469,968 35
Andover 12 $244,000 97
Andover Middle 123 $197,532 87
Arvida 283 $342,633 75
Brownsville 247 $242,467 84
Carver; G.w. 5 $159,800 80
Chiles; Lawton 1 $1,050,000 142
Citrus Grove 239 $276,712 74
Coral Gables Prep Academy 4 $87,500 71
Country Club 4 $321,000 125
Crystal Lake 1 $0 2
Curry; Lamar Louise 57 $337,028 66
Cutler Bay 50 $455,474 81
Cutler Bay Middle 10 $356,989 55
David Lawrence Jr K-8 5 $388,200 107
De Diego; Jose 256 $742,788 117
Doral 2 $197,500 275
Drew; Charles R. 1 $610,500 42
Georgia Jones-ayers 29 $239,703 55
Glades 485 $474,805 69
Glades (miami-dade) 13 $388,231 74
Hammocks 388 $332,985 72
Hidden Oaks 3 $624,617 29
Highland Oaks 395 $453,424 98
Homestead 4 $487,243 247
Horace Mann 405 $758,649 83
Howard D. Mcmillan 2 $326,950 15
Howard Doolin 22 $953,200 103
Jefferson; Thomas 148 $366,887 88
John F. Kennedy 90 $219,740 78
John F. Kennedy (miami-dade) 8 $122,613 58
Jorge Mas Canosa 242 $710,278 83
Jose De Diego 119 $356,105 77
Kinloch Park 7 $185,257 35
Kinlock Park 259 $254,866 83
L C Swain 2 $195,000 54
Lake Stevens 1 $330,000 144
Lamar Louise Curry 8 $305,750 317
Madison 165 $323,166 82
Mann; Horace 5 $589,600 104
Margate 1 $455,500 64
Mcmillan; H.d. 60 $458,217 87
Mcnicol 1 $875,000 52
Miami Edison 15 $5,824,993 119
Miami Springs 25 $327,712 80
Nautilus 16 $5,666,875 163
Norland 3 $73,333 147
Norman S. Edelcup / Sunny Isles Beach 1 $549,000 136
North Dade 69 $360,713 78
North Miami 221 $331,662 97
Other 6 $326,667 171
Palmetto 108 $1,216,651 67
Parkway Middle 1 $2,450,000 40
Paul Bell 19 $591,705 83
Paul W. Bell 4 $295,000 16
Plantation Middle 1 $0 63
Ponce De Leon 694 $1,744,389 79
Redland 71 $977,347 103
Richmond Heights 186 $401,613 67
Riviera 35 $581,783 89
Rockway 150 $446,643 63
Ruben Dario 280 $162,762 69
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 83
Sawgrass Spgs 1 $0 97
Shenandoah 1423 $551,403 86
South Dade Middle 6 $671,167 154
South Miami 248 $580,222 81
Southport 1 $0 61
Southwood 50 $534,027 90
Thomas Jefferson 17 $356,324 76
Thomas; W.r. 53 $779,292 100
W. R. Thomas 6 $588,667 64
Washington; B.t. 2 $1,065,000 159
West Miami 233 $384,258 75
Westglades 1 $500,000 261
Westview 1 $529,999 128
Zelda Glazer 3 $515,000 161

Login to My Illustrated Account

Pixel