SIGN UP Login/Register

Miami, FL High Schools

Take a look at the Miami, FL High Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Academic Solutions 3 $83,333 103
Alonzo And Tracy Mourning 7 $132,143 75
Alonzo And Tracy Mourning Sr. High 22 $376,259 108
American 4 $321,000 125
Blanche Ely 1 $0 2
Booker T. Washington 168 $317,354 66
Braddock G. Holmes 64 $930,845 91
Centennial 1 $0 398
Coconut Crk High 1 $489,000 145
College Academy 1 $0 9
Coral Gables 695 $1,642,486 79
Coral Glades High 13 $1,648,077 129
Coral Reef 9 $708,444 50
Coral Springs 1 $0 154
Deerfield Beach 1 $885,000 100
Design & Architecture 5 $511,000 103
Don Soffer Aventura 2 $1,325,000 39
Dr. Joaquin Garcia 1 $465,000 113
Dr. Michael M. Krop 50 $416,729 94
Felix Valera 390 $363,893 71
Felix Varela 10 $349,410 64
Ferguson John 70 $385,844 68
G. Holmes Braddock 9 $474,556 62
Goleman Barbara 1 $1,050,000 142
Hialeah Gardens High 4 $0 24
Homestead 7 $332,143 84
J.c. Bermudez Doral 1 $0 1
John A. Ferguson 6 $407,667 411
Killian Senior 31 $598,900 121
Marjory Stoneman Douglas 1 $699,888 78
Mast Academy 7 $527,857 67
Miami 22 $1,006,225 68
Miami Beach 18 $5,059,389 123
Miami Carol City 3 $99,333 90
Miami Central 244 $485,408 83
Miami Coral Park 133 $249,480 69
Miami Edison 483 $663,125 80
Miami Jackson 285 $251,578 75
Miami Killian 670 $513,552 68
Miami Norland 127 $165,155 91
Miami Northwestern 64 $247,784 90
Miami Palmetto 75 $545,831 69
Miami Senior 585 $566,265 82
Miami Southridge 109 $447,819 82
Miami Springs 26 $333,762 77
Miami Sunset 450 $342,749 78
Michael Krop 74 $423,053 111
New World School Of Art 3 $128,333 61
North Miami 73 $388,945 100
North Miami Beach 21 $298,376 50
North University High 1 $0 72
Other 6 $326,667 171
Palm Beach Lakes 1 $0 78
Plantation High 1 $0 63
Robert Morgan Edu Ctr 8 $861,562 221
Ronald W. Reagan 1 $0 76
Ronald W. Reagan / Doral 1 $117,800 106
School For Adv Studies North 1 $549,000 41
School For Adv Studies South 1 $379,000 162
School For Adv Studies Wolfson 1 $669,000 2
South Dade 162 $895,448 92
South Miami 644 $431,536 79
Southwest Miami 87 $730,677 88
Turner; Wm Technical 2 $0 91
Washington; Brooker T 428 $662,059 115
Worthington 2 $475,000 95

Login to My Illustrated Account

Pixel