SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $125,000 114
Air Base 6 $354,250 122
Allapattah 1 $575,000 38
Arch Creek 5 $1,115,400 84
Arcola Lake 46 $300,731 89
Ashe; Bowman F. 19 $310,147 51
Auburndale 64 $429,014 69
Aventura Waterways 38 $477,864 88
Aventura Waterways K-8 11 $220,445 85
Banyan 16 $329,125 81
Banyan (miami-dade) 1 $1,550,000 64
Beckham; Ethel Koger 4 $248,250 124
Bel-aire 1 $0 124
Benjamin Franklin K-8 1 $435,000 13
Bent Tree 79 $262,059 80
Biscayne Gardens 3 $1,155,167 140
Blanton; Van E. 3 $291,667 180
Blue Lakes 18 $1,141,499 66
Bowman Ashe/doolin K-8 Academy 2 $326,000 1193
Brentwood 8 $2,930,331 108
Bright; James H. 1 $890,000 134
Broadmoor 28 $411,239 84
Buena Vista 1 $0 398
Calusa 91 $335,544 77
Calusa (miami-dade) 1 $290,000 82
Caribbean 70 $443,444 80
Caribbean K-8 3 $0 96
Carrie P. Meek / Westview K-8 8 $265,688 79
Castle Hill Anx 1 $620,000 92
Central 3 $2,433,333 55
Chapman; W. 1 $199,000 29
Charles Drew 3 $0 10
Charles Drew (broward) 1 $0 2
Charles R. Hadley 3 $253,967 36
Christina M Eve 68 $476,772 59
Christina M. Eve 3 $579,967 57
Citrus Grove 24 $278,081 99
Citrus Grove (miami-dade) 3 $410,000 26
Claude Pepper 3 $389,966 81
Coconut Grove 280 $2,738,502 82
Coconut Palm 3 $675,333 75
Colonial Drive 21 $431,323 72
Comstock 60 $165,004 62
Coral Gables 5 $171,000 78
Coral Gables Prep Academy 4 $547,500 23
Coral Gables Preparatory Academy 2 $882,500 67
Coral Park 29 $440,859 48
Coral Reef 2 $1,587,450 77
Coral Terrace 54 $812,377 103
Coral Way 308 $757,580 76
Coral Way K-8 11 $1,232,268 76
Cypress 12 $587,650 70
Cypress K-8 1 $0 22
Dania Beach 1 $689,900 79
Dante B. Fascell 1 $389,900 50
Dante Fascell 69 $275,993 72
David Fairchild 1 $1,350,000 42
David Lawrence Jr K-8 140 $339,047 99
David Lawrence Jr. K-8 7 $132,143 75
Devon Aire K-8 1 $770,000 90
Devon-aire 51 $427,336 84
Douglas 29 $380,103 143
Douglass; Frederick 65 $469,187 123
Dr. Carlos J. Finlay 1 $260,000 7
Dr. Gilbert L. Porter 2 $682,400 149
Dr. Henry W. Mack/west Little River K-8 2 $372,000 99
Dr. Manuel C Barreiro 43 $473,176 71
Dr. Manuel C. Barreiro 1 $0 20
Dunbar 6 $112,500 83
E.w.f. Stirrup 11 $87,082 42
Eagle Point 1 $310,000 62
Eagles Nest Elementary Charter School 1 $0 9
Earlington Heights 73 $242,477 64
Edison Park 12 $406,033 43
Edison Park K-8 5 $419,580 48
Edward Whigham 3 $253,000 163
Emerson 24 $324,662 68
Eneida Massas Hartner 19 $381,150 36
Everglades 12 $507,825 61
Everglades K-8 (miami-dade) 1 $839,000 23
Fairchild; David 37 $773,243 75
Fairlawn 53 $308,881 77
Fairlawn (miami-dade) 3 $0 12
Flagami 41 $305,951 62
Flagler; Henry M. 114 $204,892 77
Floyd; Gloria 85 $474,015 72
Forest Park 1 $689,000 180
Frances S. Tucker 3 $569,965 92
Frank C. Martin K-8 3 $325,000 31
Franklin; Benjamin 4 $950,475 128
Frederick Douglass 40 $282,898 108
Freedom Shores 2 $290,000 37
Galaxy 1 $0 68
Gloria Floyd 6 $86,333 32
Good; Joella 1 $0 91
Goulds 15 $364,653 65
Gratigny 20 $610,299 76
Greenglade 75 $1,242,009 84
Greynolds Park 10 $61,700 52
Gulfstream 1 $428,000 2
Hadley; Charles R. 24 $185,713 61
Hall; Joe 36 $630,981 77
Hammock Pointe 3 $186,667 56
Hartner; Eneida 244 $458,771 76
Henry E.s. Reeves K-8 6 $520,500 54
Henry M. Flagler 2 $544,450 49
Hialeah 2 $420,000 34
Hibiscus 29 $105,514 76
Highland Oaks 16 $942,431 167
Holmes 24 $150,458 90
Hoover; Oliver 78 $397,340 72
Hubert O. Sibley K-8 Academy 5 $578,400 56
Indian Pines 1 $0 35
Ives; Madie 23 $217,648 88
Jack D. Gordon 1 $1,049,018 104
Jack Gordon 48 $482,015 63
Jesse J Mccrary Jr. 77 $258,662 84
Jesse J. Mccrary, Jr. 1 $169,999 93
John I. Smith K-8 1 $117,800 106
Kelsey L. Pharr 3 $140,000 37
Kendale 63 $625,465 78
Kendale Lakes 116 $219,431 76
Kendall Square K-8 2 $0 29
Kensington Park 60 $330,580 68
Kenwood 81 $340,029 71
Kenwood K-8 20 $163,745 67
Key Biscayne K-8 1 $0 64
Keybiscayne 2 $0 66
Kinloch Park 1 $207,900 31
Kinlock Park 90 $195,163 92
Lakeview 25 $319,800 64
Leewood 34 $1,508,264 74
Leewood K-8 1 $2,550,000 97
Lehman; William H. 52 $240,725 54
Lenora Braynon Smith 2 $529,500 23
Lenti; Linda 3 $131,333 108
Liberty City 49 $276,661 83
Liberty City (miami-dade) 2 $627,499 118
Lillie C. Evans K-8 1 $225,000 15
Linda Lentin K-8 6 $128,000 33
Lorah Park 10 $383,990 84
Louverture; Toussaint 4 $618,750 67
Ludlam 140 $484,002 81
Madie Ives K-8 Preparatory Academy 22 $340,075 106
Manatee Bay 1 $113,999 64
Mandarin Lakes K-8 Academy 2 $192,500 133
Marjory Stoneman Douglas 2 $205,000 22
Mattews; Wesley 20 $314,690 61
Maya Angelou 26 $203,269 101
Melrose 27 $220,407 144
Merritt; Ada 2 $617,500 202
Miami Heights 113 $456,803 74
Miami Park 1 $0 36
Miami Shores 38 $389,874 76
Miller; Phyllis R 11 $935,264 119
Morningside 34 $2,011,997 79
Morningside K-8 Academy (miami-dade) 3 $1,186,333 168
Moton; R.r. 14 $241,371 94
Natural Bridge 14 $436,493 40
Norland 113 $184,927 87
Norma Butler Bossard 83 $960,044 84
North Beach 11 $7,992,727 152
North Miami 29 $160,948 110
Oak Grove 34 $339,862 83
Ojus 202 $209,473 92
Olinda 20 $275,345 66
Olympia Heights 32 $428,266 73
Orchard Villa 36 $205,300 63
Other 6 $326,667 171
Palm Springs North 1 $1,050,000 142
Palmetto 1 $945,990 124
Parkway 1 $650,000 348
Paul Laurence Dunbar K-8 16 $104,375 26
Pepper; Claude 80 $344,052 87
Pharr; Kelsey L. 26 $207,692 63
Phillis Wheatley 26 $726,685 111
Phyllis R. Miller 3 $3,499,000 370
Pine Lake 42 $473,962 93
Pine Villa 39 $412,944 69
Pinecrest 7 $209,270 70
Plantation 1 $0 63
Poinciana Park 1 $620,000 93
Porter; Gilbert 30 $355,297 83
Rainbow Park 1 $375,000 140
Redland 81 $1,192,661 120
Reeves; Henry 36 $429,386 77
Richmond 1 $549,000 10
Riverside 60 $209,978 71
Riverside (miami-dade) 16 $121,869 41
Robert Russa Moton 2 $553,500 74
Roberts; Jane S. 55 $471,385 75
Rockway 38 $543,963 68
Royal Green 68 $728,169 63
Royal Palm 40 $664,513 92
Royal Palm (miami-dade) 1 $799,000 82
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 83
Santa Clara 40 $267,217 67
Seminole 70 $201,260 68
Seminole (miami-dade) 3 $141,667 43
Shadowlawn 58 $1,868,479 76
Shenandoah 124 $411,944 100
Sibley Hubert 6 $447,333 33
Silver Bluff 107 $543,037 68
Snapper Creek 57 $734,570 70
South Grade 2 $1,277,500 30
South Hialeah 5 $319,780 145
South Miami 30 $619,603 66
South Miami Heights 19 $745,358 75
South Miami K-8 1 $0 33
South Pointe 2 $2,625,000 188
Southside 1118 $512,156 85
Southside Preparatory Academy 52 $235,462 47
Spanish Lakes 1 $649,000 38
Stirrup 43 $152,333 98
Sunset 102 $3,109,945 73
Sunset Park 138 $269,989 73
Sweetwater 50 $193,674 62
Sylvania Heights 28 $268,536 81
Thomas Jefferson Biscayne Gardens K-8 4 $391,125 26
Toussaint L'ouverture 1 $925,000 7
Tropical 24 $574,483 60
Tucker;f.s. 124 $548,828 77
U. B. Kinsey/palmview Elementary 1 $120,000 257
Van E. Blanton 3 $550,000 73
Village 1 $0 35
Village Green 45 $317,669 77
Vineland 31 $1,119,329 56
Vineland K-8 2 $0 62
Virginia A. Boone / Highland Oaks 12 $882,242 107
W.j. Bryan 1 $1,500,000 57
Washington Elementary Magnet School 2 $0 183
Wesley Matthews 1 $510,000 11
West Little River 1 $499,900 83
Westchester 1 $0 32
Westview 7 $225,771 71
Wheatley; Phyllis 68 $1,641,716 137
William Lehman 2 $525,000 72
Wilton Manors 1 $0 88
Winston Park 33 $452,112 80
Winston Park K-8 (miami-dade) 2 $0 37
Zora Hurston 81 $470,868 61
Zora Neale Hurston 7 $419,571 42

Login to My Illustrated Account

Pixel